Youth Jacket Size Chart And Measurements
This easy and self-explanatory leather youth jacket size chart ensures that each article you buy, will fit you perfectly. For accurate results, grab your best fitting leather jacket or a coat measure them, and determine your size according to the guidelines mentioned in the charts.
Boys Jacket Size Chart
SIZE IN INCHES | 3-4 Years | 4-5 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13-14 Years |
---|---|---|---|---|---|---|---|
Body Chest | 27.5" | 29.5" | 30.5" | 32" | 34" | 35.5" | 37" |
Height | 39.37" | 43.30" | 47.24" | 51.18" | 55.11" | 59.05" | 62.99" | Jacket Size Chart |
Jacket Chest | 29.5" | 31" | 32.5" | 34" | 36" | 37.5" | 39" |
Shoulder | 12" | 12.5" | 13.5" | 14" | 15" | 16" | 16.5" |
Sleeve Length | 15.5" | 16.5" | 17.5" | 19" | 20" | 21.5" | 23" |
Jacket Length | 16.5" | 18" | 19" | 20" | 21" | 22.5" | 23.5" |
Girls Jacket Size Chart
SIZE IN INCHES | 3-4 Years | 4-5 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13-14 Years |
---|---|---|---|---|---|---|---|
Body Chest | 25" | 26.5" | 28.5" | 30" | 31" | 31.5" | 33" |
Height | 39.37" | 43.30" | 47.24" | 51.18" | 55.11" | 59.05" | 62.99" | Jacket Size Chart |
Jacket Chest | 27" | 28.5" | 30.5" | 32" | 33" | 33.5" | 35" |
Shoulder | 10.5" | 11" | 11.4" | 11.8" | 12.2" | 12.5" | 13" |
Sleeve Length | 13.5" | 14" | 15.5" | 17" | 18" | 19.5" | 21" |
Jacket Length | 15" | 15.8" | 16.5" | 17.5" | 19" | 20.5" | 21.3" |
Youth Jacket Measurement Guidelines
Don't stretch any part of the Jacket - It must be free from wrinkles.
Chest: Wrap the measuring tape around the fullest area of your chest and measure the circumference.
Sleeves Outseam: Start from your shoulder edge, with your arm slightly bent, and run the measuring tape all the way down to the tip of your wrists.
Shoulder: Stand with a natural posture and stretch the tape horizontally across your back and measure the full width, starting from the tip of one shoulder to the tip of your other shoulder.
Natural Waist: Wrap the measuring tape around the narrowest area of your waist and take the measurement.
Lower Waist: Wrap the measuring tape around the widest part of your waist and take the measurement.
Hips: Wrap the measuring tape around the fullest part of your body, above the top of your legs, and take the measurement.